Standard or Performance Minecraft plans in Germany
Choose the standard line in Germany for the lowest price and the Performance line for reserved Ryzen 9 threads: both Astroworld Hosting and Lodehost offer both lines there. The standard line runs on shared cores with SSD storage and is the cheaper option. The Performance line runs on reserved threads of an AMD Ryzen 9 5900X with Enterprise NVMe storage. At 4 GB both lines cost the same; for larger plans the Performance line costs more.
| RAM you need | Astroworld | Lodehost |
|---|---|---|
| 4 GB | Mini €7.95 a month | Mini €7.95 a month |
| 8 GB | Starter €12.95 a month | Starter €12.95 a month |
| 12 GB | Standard €16.95 a month | Standard €16.95 a month |
| 24 GB | Premium €23.95 a month | Premium €23.95 a month |
| 48 GB | Ultimate €46.95 a month | Ultimate €46.95 a month |
New customers on the Performance line in Germany get 20% off: for the first 3 months at Astroworld Hosting when they pay monthly, and on the first payment at Lodehost. The same plans in Poland run on a Ryzen 9 7950X with DDR5 and come with 60% off, so wherever your players are in Europe, Minecraft hosting in Poland is worth a look. Besides its main location in Germany, Astroworld Hosting also has servers in Frankfurt and Nuremberg, at a surcharge and with NVMe storage.
Minecraft Performance plan prices in Germany
The table shows the Minecraft Performance plans of Astroworld Hosting in Germany and their monthly prices. Lodehost charges the same price for every size that both hosts offer; it only has no 16 GB or 64 GB plan on this line.
| Plan | Memory | vCPU | Storage | Per month |
|---|---|---|---|---|
| Mini Performance | 4 GB | 2 reserved | 50 GB Enterprise NVMe | €7.95 (€6.95 on 24 mo) New customers: €6.36 a month for the first 3 months, 20% off |
| Starter Performance | 8 GB | 2 reserved | 50 GB Enterprise NVMe | €15.95 (€13.95 on 24 mo) New customers: €12.76 a month for the first 3 months, 20% off |
| Standard Performance | 12 GB | 3 reserved | 60 GB Enterprise NVMe | €23.95 (€20.95 on 24 mo) New customers: €19.16 a month for the first 3 months, 20% off |
| Advanced Performance | 16 GB | 3 reserved | 60 GB Enterprise NVMe | €40.95 (€36.95 on 24 mo) New customers: €32.76 a month for the first 3 months, 20% off |
| Premium Performance | 24 GB | 4 reserved | 120 GB Enterprise NVMe | €46.95 (€41.95 on 24 mo) New customers: €37.56 a month for the first 3 months, 20% off |
| Ultimate Performance | 48 GB | 6 reserved | 240 GB Enterprise NVMe | €93.95 (€83.95 on 24 mo) New customers: €75.16 a month for the first 3 months, 20% off |
| Enterprise Performance | 64 GB | 8 reserved | 300 GB Enterprise NVMe | €124.95 (€111.95 on 24 mo) New customers: €99.96 a month for the first 3 months, 20% off |
| Dedicated Performance | 96 GB | 9 reserved | 350 GB Enterprise NVMe | €187.95 (€167.95 on 24 mo) New customers: €150.36 a month for the first 3 months, 20% off |
| Titan Performance | 128 GB | 12 reserved | 500 GB Enterprise NVMe | €250.95 (€223.95 on 24 mo) New customers: €200.76 a month for the first 3 months, 20% off |
Why server location matters for Minecraft ping in Germany
Your Minecraft ping in Germany depends mostly on how far your players are from the server, and Germany sits in the middle of most European groups. Players in Germany and its neighbours, from the Netherlands and Belgium to Austria, Switzerland and Denmark, have one of the shortest trips there and back. Delay only becomes noticeable above about 50 milliseconds and gets in the way in combat and mining above 100. Central and eastern Europe is a little further, which is why a server in Warsaw, under 100 ms from across Europe, is also a fair choice for a German group.
Best Minecraft server plans in Germany
The best Minecraft server plan in Germany for ten players with plugins has 8 GB of RAM:
For 6 to 10 players with a few plugins on Java in Germany, the finder recommends Lodehost Starter: 8 GB, AMD Ryzen 9 5900X, for €15.95 a month when you pay monthly. As a new customer you pay €12.76 for the first month, 20% off. The best plans at the other two hosts are Astroworld Starter Performance at €15.95 and CheapestMinecraftHosting Plus at €6.40.
| If you want | Host and plan | Memory | Processor | Location | Per month |
|---|---|---|---|---|---|
| Lowest price | CheapestMinecraftHosting Plus | 8 GB | AMD Ryzen 9 7950X, DDR5 | Poland (Warsaw) | €6.40 |
| Balanced | Lodehost Starter | 8 GB | AMD Ryzen 9 5900X | Germany | €15.95 (€13.95 on 24 mo) New customers: €12.76 for the first month, 20% off |
| More performance | Astroworld Starter Performance | 8 GB | AMD Ryzen 9 5900X | Germany | €15.95 (€13.95 on 24 mo) New customers: €12.76 a month for the first 3 months, 20% off |
Cheapest Minecraft Hosting has no servers in Germany, but its servers in Warsaw are close enough for most players in Germany. That is why it is shown when you choose the lowest price.
Who should host a Minecraft server in Germany?
Germany suits groups in western Europe that want the standard line without a surcharge, or a server a few milliseconds closer to players in the Netherlands, Belgium, France, Austria, Switzerland and Denmark. The ping stays low across most of the continent, and it is the only place in western Europe where Astroworld Hosting and Lodehost run their Performance line. For most European groups we still recommend Poland: the ping to Warsaw stays under 100 ms from across Europe, its Performance line runs on the faster Ryzen 9 7950X with DDR5, and the cheapest plans on our list run there. That is why the finder puts European players on a server in Poland. You can switch to Germany under Edit answers once you see your match.

